| Commodity | Aluminum Bar/Rod | 
| 1000 Series | Industrial Pure Aluminum(1050,1060 ,1070, 1100) | 
| 2000 Series | Aluminum-copper alloys(2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17) | 
| 3000 Series | Aluminum-manganese alloys(3A21, 3003, 3103, 3004, 3005, 3105) | 
| 4000 Series | Al-Si alloys(4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A) | 
| 5000 Series | Al-Mg alloys(5052,   5083, 5754, 5005, 5086,5182) | 
| 6000 Series | Aluminum Magnesium Silicon Alloys(6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02) | 
| 7000 Series | Aluminum, Zinc, Magnesium and Copper Alloys(7075, 7A04, 7A09, 7A52, 7A05) | 
| Thickness | 0.5-200mm | 
| Width | 100-2000mm | 
| Length | 2000mm,2440mm,6000mm,or as required. | 
| Application | Lid Stock. Industrial   Device, Storage. All Kinds of Containers, etc. | 
| MOQ | 1 ton | 
| Packing | Seaworthy wooden pallet or according to client's requirement | 
| Feature | Lid Shigh conductivity, good corrosion resistant performance, high latent heatof melting, high-reflectance, | 
| well welding property*, low strength, and notsuitable for heat treatments. |